Transparent pricing for all our nanny services. Use our cost calculators to get accurate estimates for your specific needs.
Our pricing varies by region to reflect local market conditions and living costs. All rates include background checks, reference verification, and ongoing support.
| Chinese Postpartum Care: | $270-$390/day |
| Live-in Nannies: | $170-$300/day |
| Night Nurse Care: | $37-$65/hr |
| Live-in Housekeepers: | $170-$300/day |
| Live-in Elderly Care: | $160-$300/day |
| Chinese Postpartum Care: | $285-$400/day |
| Live-in Nannies: | $220-$320/day |
| Night Nurse Care: | $40-$65/hr |
| Live-in Housekeepers: | $220-$300/day |
| Live-in Elderly Care: | $250-$330/day |
| Chinese Postpartum Care: | $285-$400/day |
| Live-in Nannies: | $220-$300/day |
| Night Nurse Care: | $40-$60/hr |
| Live-in Housekeepers: | $220-$300/day |
| Live-in Elderly Care: | $250-$330/day |
Our transparent pricing structure ensures you get the best value for premium nanny services. All rates include background checks, reference verification, and ongoing support.
All nannies undergo comprehensive background checks and reference verification
No hidden fees or surprise costs – clear pricing for all services
Ongoing support and replacement guarantee for your peace of mind
Bilingual capabilities, cultural understanding, and specialized care training
Several factors influence our pricing to ensure fair compensation for our skilled caregivers and quality service for your family.
Get matched with pre-screened, experienced nannies in your area. Our family matching service ensures the perfect fit for your needs.